Check current buyback prices of gold and platinum. We negotiate on any piece larger than 150 grams!
Symbol | Name | Price | Calculator |
ZL333 | Gold 333 | 85,00zł | how much you earn » |
ZL375 | Gold 375 | 96,00zł | how much you earn » |
ZL500 | Gold 500 | 128,00zł | how much you earn » |
ZL585 | Gold 585 | 150,00zł | how much you earn » |
ZL750 | Gold 750 | 192,00zł | how much you earn » |
ZL900 | Gold 900 | 230,00zł | how much you earn » |
ZL916 | Gold 916 | 233,00zł | how much you earn » |
ZL986 | Gold 986 | 251,00zł | how much you earn » |
ZL999 | Gold 999.9 | 256,00zł | how much you earn » |
PL999 | Platinum 999.5 | 117,00zł | how much you earn » |
SR800 | Silver 800 | 2,00zł | how much you earn » |
SR830 | Silver 830 | 2,20zł | how much you earn » |
SR875 | Silver 875 | 2,27zł | how much you earn » |
SR925 | Silver 925 | 2,40zł | how much you earn » |
SR999 | Silver 999,9 | 2,60zł | how much you earn » |
PD 99 | Palladium 99% | 160,00zł | how much you earn » |
The prices shown here are not an offer in the understanding of provisions outlined in the Civil Code of the Republic of Poland. In order to establish a transaction we ask that you come to us in person, or contact us by telephone or electronically.